The Sleeper - S11E01
Time Plate # Car - Make|Model|Color Notes
20:12 2B-3047 (?) Ford|Granada|Light Blue 4-door/Dr. Conrad's car/Car initially seen at 20:07/Plates seen in a blur/Note: Any Hawaii registered plates are Blue on White and Red - appears to be a Bicentennial scheme for Hawaii at the time, unless otherwise noted.
20:27 1A-2494 (?) Mercedes-Benz|450 SL|Dark Brown 2-door/Sonya Hansen's car/Car initially seen at 2:11/Note: When discussing the car, McGarrett describes the color as, "…chocolate brown." Danny says, "…a '74. It was on the stolen car report. A Four-fifty SL, brown."
Horoscope For Murder - S11E02
Time Plate # Car - Make|Model|Color Notes
10:23 ...6-585 Datsun|521 (?)|Sky Blue Pick up truck/Rick Makulu's truck/Wood slats in back as sides
14:30 C & C1937 Ford|Custom 500|Blue and white HPD car-fully marked (#221)/Responding to found body near Sandy Beach/Plates are Black on Yellow/Note: Stock footage - car drives around a trash bin and stops at small beach. Seen in S08E09 - Retire To Sunny Hawaii...Forever.
39:59 Unknown Datsun|B210|Light Blue, white roof Hatchback/Agnes DuBois' car/Timing based on car/Plates not seen
42:04 C & C… (?) Ford|Custom 500|Blue and white HPD car-fully marked/Back up to Five-O in finding Mel Brugess/No Unit number/Plates unreadable
42:09 C & C... (?) Ford|Custom 500|Blue and white HPD car-fully marked/Back up to Five-O in finding Mel Brugess/No Unit number/Timing based on car/Plates not seen
Deadly Courier - S11E03
Time Plate # Car - Make|Model|Color Notes
1:30 4A-2505 Dodge|Dart|Yellow Taxi - Oahu Cab Service/Drops off Sherman at Soames' residence/"Oahu Cab Service" on lighted sign/"536-1707" in Black lettering on doors
18:42 T-7673 Ford|Custom 500|Blue and white HPD car-fully marked/Responding to explosion at Hakima's/No Unit number/Car initially seen at 18:27
18:52 C & C… (?) Ford|Custom 500|Blue and white HPD car-fully marked/Responding to explosion at Hakima's/No Unit number/Car initially seen at 18:27/Plates seen in a flash, unreadable
40:20 3E-1008** Ford|LTD Landau|Dark Brown, brown roof Five-O car/4-door/Used by Duke to go to airport for security detail/Car initially seen at 40:06/Note: Plates are Blue on White and Red - appears to be a Bicentennial scheme, an anomaly for Five-O cars because their plates are normally White on Green./Note 2: Plate numbers based on most recent appearances.
The Case Against Philip Christie - S11E04
Time Plate # Car - Make|Model|Color Notes
2:46 Unknown Ford|Granada|Dark Green 2-door/Philip Christie's car/Plates seen at an odd angle and in a blur, unreadable/Note: Car appears Dark Blue at 3:21
Small Potatoes - S11E05
Time Plate # Car - Make|Model|Color Notes
2:51 Unknown Cadillac (?)|Fleetwood 75 (?)|Black Limousine/Used by Johnny Noah to take his guests to gambling den/Timing based on car/Plates not seen
2:51 Unknown Lincoln|Continental|Black Limousine/Used by Johnny Noah to take his guests to gambling den/Car initially seen at 2:51/Timing based on car/Did not appear to have front plates, rear plates not seen
3:56 CLOUD2 Rolls-Royce|Silver Cloud II|Silver 4-door/Johnny Noah's car/Car initially seen at 3:36/Car is setup for right-hand driving/Note: Hawaii plates are mounted on top of European plates (European plates are White on Black, last numbers: "RF")
5:32 8B-5002 Ford|Custom 500|Blue and white HPD car-fully marked/Responded to car accident/No Unit number/Note: There is a second HPD car behind this one, plates note seen for second car.
5:57 E-…46 (?) Dodge|Tradesman MaxiVan|White and orange Ambulance - Physician's/Responding to car accident, transports Johnny Noah/Ambulance initially seen at 5:32
21:18 5E-1683 Ford|Fairmont|Light Blue Station wagon/Gloria Cozma's car
25:39 F6-3958** Mercury|Park Lane|Black McGarrett's car/Stock footage of McGarrett driving in traffic near Ala Moana
26:00 T-7673** Mercury|Marquis Brougham|Black McGarrett's car/In parking lot to meet Johnny Noah/Note: Plates have been seen before on an HPD car in several episodes including S11E03 - Deadly Courier. Plates are Blue on White and Red - appears to be a Bicentennial scheme, an anomaly for Five-O cars because their plates are normally White on Green, especially McGarrett's car.
32:32 ABC-547 (?) Lincoln (?)|Continental (?)|Black Limousine/The General's car/Note: May be same car as seen at 2:51
A Distant Thunder - S11E06
Time Plate # Car - Make|Model|Color Notes
5:52 503-814 Chevrolet|C-10|Blue Pick up truck/Wendell Stoner's truck/Metal Brown toolbox in bed/Note: When describing the truck, Duke says, "Blue Chevy pickup, 1970, '71, maybe."
12:30 186-208 (?) Chevrolet|Chevy Van|White Van/Used by Stoner and his party/Van initially seen at 6:02
13:25 T-7673 (?) Ford|Custom 500|Blue and white HPD car-fully marked/Responding to protestors' melee in street/No Unit number/Note: There is a second HPD car behind this one, plates note seen for second car.
16:11 3E-1008** Ford|LTD Landau|Dark Brown, brown roof Five-O car/4-door/Used by Duke and Danny to go to follow up on Chevy pickup's address/Note: Plates are Blue on White and Red - appears to be a Bicentennial scheme, an anomaly for Five-O cars because their plates are normally White on Green.
44:50 C & C... (?) Ford|Custom 500|Blue and white HPD car-fully marked/Responding to van chase/No Unit number/Timing based on car/Plates not seen
45:30 F6-3958** Mercury|Park Lane|Black McGarrett's car/Stock footage of McGarrett making turn near canal
Death Mask - S11E07
Time Plate # Car - Make|Model|Color Notes
13:19 Unknown Chevrolet|C-30 Utility|White and black One-ton Cargo truck-open bed/Trash truck/"Ala Moana Trash Co." logo in Black lettering on White placard on doors/Wood slats framing bed/Truck initially seen at 13:04
14:19 7A-8849 Ford|Mustang II Ghia|Brown Jill Baker's car/Car initially seen at 13:44/Gets traded in for Dodge Charger/Note: Car and plates seen in S10E09 - Deep Cover/Note 2: The landlady describes the car as, "2-3 years old, brown Mustang."
21:25 C & C10… Ford|Custom|Blue and white HPD car-fully marked (#149?)/Closing in on Trash truck/Plates are Black on Yellow/Note: Footage seen in S04E13 - Is This Any Way to Run a Paradise? and S06E23 - Killer At Sea. Car is seen behind a tree while driving down the street.
26:19 T-7673 Ford|Custom 500|Blue and white HPD car-fully marked/Responding to murder at trash drop-off/No Unit number
26:19 Unknown Chevrolet|Chevy Van|White Van/Used by Medical Examiner/Timing based on van/Plates not seen
30:40 1A-3987 Dodge|Charger|Gray/White, black roof 2-door/Used by Mik Chandler and Jill Baker/Traded for Mustang/Car initially seen at 30:27
42:23 …23 (?) Lincoln|Continental Town Car|Dark Brown 4-door/Alicia Warren's car/Car initially seen at 9:48/Rear plates seen from a far distance, unreadable
The Pagoda Factor - S11E08
Time Plate # Car - Make|Model|Color Notes
2:46 …1602 Ford|Fairmont|Light Blue Station wagon/Used by McGarrett in prison escape/Car initially seen at 2:41
14:03 5B-7204 Chevrolet|Impala|Light Blue, black roof 4-door?/Riley's unmarked car
14:33 C & C... (?) Ford|Custom 500|Blue and white HPD car-fully marked/Responded to gang fight/No Unit number/Timing based on car/Plates not seen
25:24 3B-3047 Mercury|Cougar|Pale Light Yellow, black roof 2-door Coupe/Used by Joey Lee/There are dents on the driver's side/Note: Car and plates appeared in S10E06 - The Ninth Step (car looked more White) and S10E20 - Invitation To Murder.
37:07 7E-4925 Mercury|Grand Marquis|Blue, dark blue roof 4-door/Used by Dave and Julie to follow Joey
40:33 3E-1008** Ford|LTD Landau|Dark Brown, brown roof Five-O car/4-door/Used by Duke to meet McGarrett and Danny/Timing based on car/Plates not seen/Note: Plate numbers based on recent appearances. Plates are most likely Blue on White and Red - appears to be a Bicentennial scheme, an anomaly for Five-O cars because their plates are normally White on Green./Note
A Long Time Ago - S11E09
Time Plate # Car - Make|Model|Color Notes
1:35 Unknown Ford|LTD|Pale Light Green, dark green roof 2-door/Used by Roy Crawford/Plates seen at a far distance, unreadable
8:07 D-… Ford|Fairlane|Light Tan, white roof 4-door/Ray Simpson's car/Car initially seen at 7:57/Plates are unreadable
31:51 3E-1008** Ford|LTD Landau|Dark Brown, brown roof Five-O car/4-door/Used by Duke to backup McGarrett and Danny at Dockside Bar/Timing based on car/Plates not seen/Note: Plate numbers based on recent appearances. Plates are most likely Blue on White and Red - appears to be a Bicentennial scheme, an anomaly for Five-O cars because their plates are normally White on Green.
32:06 503-519 Toyota|Hi-Lux|Red-Brown Pick up truck/Stolen by the guy who modified the Bronco/Has chickens and cages in the bed/Described as "...brown pickup. It's got chickens in the back."
40:44 Unknown Chevrolet|C-60|Blue Armored truck/Used to transport money to bank/"Drake Armored Car Service" in White lettering on Black shield on sides/"GVW 24000" behind door on side/Timing based on truck/Plates not seen
42:43 C & C... (?) Ford|Custom 500|Blue and white HPD car-fully marked/Responding to bank robbery/No Unit number/Car initially seen at 41:54/Plates unreadable due to Bronco smashing into car
42:53 ...8-4… (?) Ford|Bronco|Gray SUV/Used by Roy Crawford in robbery/Outfitted with bullet-proof glass/Truck initially seen at 19:01
Why Won't Linda Die? - S11E10
Time Plate # Car - Make|Model|Color Notes
1:35 Unknown Ford|LTD|Blue, black roof 2-door?/Paul Evans' rental car/Plates seen for an instant
1:55 Unknown Ford|Granada|Red 4-door/Diana Forbes' car/Car initially seen at 1:44/Plates seen at a far distance/Note: Car is described by Duke and eyewitness as a "Red Granada."
9:18 3E-1008** Ford|LTD Landau|Dark Brown, brown roof Five-O car/4-door/Used by Duke/Note: Plates are Blue on White and Red - appears to be a Bicentennial scheme, an anomaly for Five-O cars because their plates are normally White on Green.
10:04 8E-271 Ford|Granada|Dark Green 2-door/David Coleman's car/Note: Car seen in S11E04 - The Case Against Philip Christie/Note 2: There appears to be vertical text where the "1" is on the plate after the numbers. Possibly Dealer plates.
32:38 1A-... (?) Ford|Custom 500|Blue and white HPD car-fully marked/Responded to found Red Granada/No Unit number
32:38 C & C... (?) Ford|Custom 500|Blue and white HPD car-fully marked/Responded to found Red Granada/No Unit number/Timing based on car/Plates not seen
32:38 Unknown Ford|Custom 500|Blue and white HPD car-fully marked/Responded to found Red Granada/No Unit number/No front plates/Timing based on car
32:43 C & C... (?) Ford|Custom 500|Blue and white HPD car-fully marked/Responded to found Red Granada/No Unit number/Timing based on car/Plates not seen
41:12 8E-2297 MG|B Roadster|Blue, black roof Convertible/Linda Forbes' car
The Miracle Man - S11E11
Time Plate # Car - Make|Model|Color Notes
22:03 7A-… (?) Lincoln|Continental Town Car|Dark Brown 4-door/Used by Reverend Andy
30:46 Unknown Ford (?)|Thunderbird (?)|Red HPD car-unmarked/Used by plain clothes officers to find Reverend Andy's retreat/Plates seen at a far distance
34:37 8E-271 Ford|Granada|Dark Green 2-door/Used by Sister Harmony/Note: Car seen in S11E04 - The Case Against Philip Christie. Car and plates seen in S11E10 - Why Won't Linda Die?/Note 2: There is vertical text on the plate after the numbers. Possibly Dealer plates.
Number One With A Bullet, Part I - S11E12
Time Plate # Car - Make|Model|Color Notes
2:35 Unknown Lincoln|Continental Town Car|Black 4-door/Used by Ray Santoro/Plates seen from a far distance, unreadable
2:45 Unknown Mercury|Marquis Colony Park|Off-white, wood sides Station wagon/Used by Ray Santoro's thugs/Timing based on car/No front plates, rear plates not seen
6:35 8E-… (?) Ford (?)|LTD (?)|Green, black roof 4-door/Bernie Adams' car/Car initially seen at 6:15/Note: The plate numbers for the remains of the car is T-7674.
6:35 C & C… (?) Ford|Custom 500|Blue and white HPD car-fully marked/Parked sideways in road/No Unit number/Plates seen at a far distance, unreadable/note: May have been a real life roadblock due to impending explosion of LTD.
36:05 …-6629 Mercury|Marquis|Light Blue, white roof 4-door/Tony Alika's car/Car initially seen at 36:00
38:46 4B-4418 Ford|Maverick|Yellow Yvonne Kanekoa's car
Number One With A Bullet, Part II - S11E13
Time Plate # Car - Make|Model|Color Notes
3:31 82… (?) Ford (?)|Falcon (?)|Off-white Taxi - Unknown company/Drops off Johnny Munroe at P and F Records/Plates are Blue on White/Note: Scene is supposed to take place in "Los Angeles" but plates appear to be Hawaii registry
7:43 4B-4418 Ford|Maverick|Yellow Yvonne Kanekoa's car
9:54 Unknown Cadillac|Fleetwood 75|Black Limousine/Used by Allie Francis/Note: Initial appearance at 9:54 is stock footage, seen in S04E22 - Didn't We Meet At A Murder?
24:25 N/A Mercury|Marquis Colony Park|Off-white, wood sides Station wagon/Used by Ray Santoro's thugs/Timing based on car/No front or rear plates
24:35 N/A Lincoln|Continental Town Car|Dark Blue 4-door/Used by Allie Francis' thugs/Timing based on car/No front or rear plates
43:31 Unknown Ford|LTD II|Dark Red 4-door/Used by Federal Agents/Timing based on car/No front plates, rear plates not seen
The Meighan Conspiracy - S11E14
Time Plate # Car - Make|Model|Color Notes
18:12 4E-6845** Mercury|Marquis|Black 2-door/McGarrett's car/Note: Stock footage, "Balcony" shot from Pilot (S01E23 - Cocoon, Pat I).
40:41 F6-3958** Mercury|Park Lane|Black McGarrett's car/Stock footage of McGarrett driving down street at night, origin Unknown/Note: Becomes Marquis Brougham at 40:56
The Spirit Is Willie - S11E15
Time Plate # Car - Make|Model|Color Notes
32:31 7E-4925 (?) Mercury|Grand Marquis|Blue, dark blue roof 4-door/David MacKinnon's car/Note: Plate numbers based on prior appearance in S11E08 - The Pagoda Factor.
The Bark And The Bite - S11E16
Time Plate # Car - Make|Model|Color Notes
7:03 1E-4 Excalibur|Series III Roadster SS|Black, black? Roof Convertible/Howard Caine/Harry Clive's rental car
7:28 8E-271 Ford|Granada|Dark Green 2-door/Used by Armitage/Note: Car seen in S11E04 - The Case Against Philip Christie. Car and plates seen in S11E10 - Why Won't Linda Die? and S11E11 - The Miracle Man.
9:16 3E-1008** Ford|LTD Landau|Dark Brown, brown roof Five-O car/4-door/Used by Duke?/Note: Plates are Blue on White and Red - appears to be a Bicentennial scheme, an anomaly for Five-O cars because their plates are normally White on Green./Note 2: Plate numbers based on prior appearances.
26:02 508-916 Ford|Econoline|Dark Red-Burgundy Van/Used by Armitage to transport Dudley/Van initially seen at 25:32
27:55 8C-1254 Dodge|Coronet|Yellow Taxi - The Cab/Used by Howard Caine/Harry Clive
28:59 X-9404** Ford|Custom 500|Black Five-O car/4-door/Used by Danny, driving along canal/Note: Stock footage, initial occurrence Unknown if used before. Possible unused sequence - camera is in White car in front of it. Custom 500 is 1973 model year.
Stringer - S11E17
Time Plate # Car - Make|Model|Color Notes
2:07 9P-2826 Cadillac|Fleetwood 75|Black Limousine/Tony Alika's car
2:07 7E-4925 Mercury|Grand Marquis|Blue, dark blue roof 4-door/Alika's thugs' car/Note: Car and plates seen in S11E08 - The Pagoda Factor. Car also seen in S11E15 - The Spirit Is Willie.
2:52 4C-782** (?) Pontiac|LeMans|Pale Green Five-O car/4-door/Used by Duke and Sgt. Napoli to follow Alika's car/Car initially seen at 2:22/Plates are White on Green!
3:33 7E-1627 Lincoln|Continental Town Car|Dark Brown-Black 4-door/Howard Kramer's car
7:27 8C-3839 Ford|Mustang|Light Blue Hardtop/Maren Wilson's car
30:15 …1030 Ford|LTD II|Silver, red roof HPD car-unmarked/4-door/Used by plain clothes officers to follow Stringer/Car initially seen at 28:33
31:56 C & C… (?) GMC (?)|TDH 'New Look' bus (?)|Tan, orange, yellow and white Bus/"The Bus" - Honolulu bus system/Picks up Stringer at stop/"175" in Black lettering on front under windshield and above driver's window/Timing based on bus/Plates not seen
41:00 C & C... (?) Ford|Custom 500|Blue and white HPD car-fully marked/Responding to Howard Kramer's body/No Unit number/Timing based on car/Plates not seen
41:00 Unknown Chevrolet|Modular|White and orange Ambulance - Unknown company/Responding to Howard Kramer's body/Timing based on ambulance/Plates blocked by open car door
The Execution File - S11E18
Time Plate # Car - Make|Model|Color Notes
4:44 7E-5970** Ford|LTD Landau|Dark Brown, brown roof Five-O car/4-door/Used by Duke in surveillance of Hendrix/Note: Plate numbers based on prior appearances and are most likely Blue on White and Red - appears to be a Bicentennial scheme, an anomaly for Five-O cars because their pl
7:01 8E-840 Ford|Mustang|Red, white roof Convertible/Russel Hendrix's car/Car initially seen at 6:36
16:15 7B-602 Lincoln|Continental Mark III|Rose Mist Metallic, dark gray roof 2-door/Second pimp's car that Hendrix kills
25:14 4B-2956 Cadillac|Coupe DeVille|White 2-door/Lopaka's car
25:50 8E-271 Ford|Granada|Dark Green 2-door/Hendrix's rental car/Car initially seen at 25:45/Note: Car seen in S11E04 - The Case Against Philip Christie. Car and plates seen in S11E10 - Why Won't Linda Die?; S11E11 - The Miracle Man; and S11E16 - The Bark And The Bite.
32:26 Unknown Ford|LTD II|Dark Red 4-door/Hitman's rental car/Plates seen at a far distance, unreadable
A Very Personal Matter - S11E19
Time Plate # Car - Make|Model|Color Notes
1:26 B-4912 Chevrolet|Modular|White and orange Ambulance - Physician's/Transports Tommy Riordan
2:27 X-8562 Mercury|Montego (?)|Pale Light Green, green roof 2-door/Tom Riordan's car/Car initially seen at 2:17
19:53 N/A ClubCar (?)|E-Z-Go (?)|Light Green, white top Golf cart/Used by Dr. Danworth and friends/Not state plated
19:53 N/A ClubCar (?)|E-Z-Go (?)|Light Green, white top Golf cart/Used by Dr. Danworth and friends/Not state plated
23:46 4E-8364 (?) Mercury|Montego (?)|Black 2-door/Dr. Danworth's car/Note: Danny describes car as "78 Mercury"
23:56 3A-631 MG|B Roadster|Pale Yellow, black roof Convertible/Gerry's car/Car initially seen at 23:36
33:54 2H-3524** Ford|LTD|Black Five-O car/4-door/Used by McGarrett to go talk to Danworth at the Westside Clinic/Note: Why isn't he in his Marquis Brougham!!??
The Skyline Killer - S11E20
Time Plate # Car - Make|Model|Color Notes
4:09 C & C... (?) GMC|C-35 (?)|White and orange Ambulance - Unknown company/Responding to Erin Black's body/Plates seen from a far distance, unreadable
4:09 C & C... (?) Ford|Custom 500|Blue and white HPD car-fully marked/Responded to Erin Black's murder/No Unit number
7:01 7B-602 Lincoln|Continental Mark III|Rose Mist Metallic, dark gray roof 2-door/Norman Klane's car/Car initially seen at 6:57
30:46 3E-1008** Ford|LTD Landau|Dark Brown, brown roof Five-O car/4-door/Used by Duke and another officer to follow Norman Klane/Timing based on car/Plates not seen/Plate numbers based on prior appearances/Note: Plates should be Blue on White and Red - appears to be a Bicentennial scheme, an anomaly for Five-O cars because their plates are normally White on Green.
43:02 8B-5001 Ford|Custom 500|Blue and white HPD car-fully marked/Back up to Five-O to chase Skyline Killer/No Unit number
43:37 Unknown Pontiac|Grand Prix (?)|Light Blue HPD car-partially marked (blue strobe light on roof)/2-door/Back up to Five-O to chase Skyline Killer/Plates seen in a blur, unreadable
43:42 4B-8364 (?) Ford|LTD|Black HPD car-partially marked (blue strobe light on roof)/2-door/Back up to Five-O to chase Skyline Killer
43:42 8E-2054** Ford|LTD|Black Five-O car/4-door/Used by Danny to chase Skyline Killer/Note: Plates are Blue on White and Red - appears to be a Bicentennial scheme, an anomaly for Five-O cars because their plates are normally White on Green.
The Year Of The Horse - S11E21
Time Plate # Car - Make|Model|Color Notes
7:59 Unknown Nissan|Cedric|Light Blue Taxi - Unknown company/4-door/Drops off Lucas Sandover at Raffles Hotel/Front plates are Black on White, Singapore registry.
39:07 QEG 5717L Ford|Granada (?)|Gray, black roof 4-door/Inspector Edward Chu's car/Car initially seen at 9:10-interior shot/Front plates are Black on White, Singapore registry./Note: Car is for UK/Singapore market.
39:38 SM 1021 R Toyota|Corolla|Black, yellow roof Taxi - "Yellow top"/4-door/Picks up Delores Sandover at Mandarin Hotel/Front plates are Black on White, Singapore registry.
41:08 QEG9265Y Ford|Granada (?)|Light Green, black roof 4-door/Singapore Police car/Used by other officers and Danny to back up Inspector Chu and McGarrett/Front plates are Black on White, Rear plates are Black on Yellow, Singapore registry./Note: Car is for UK/Singapore market.
47:19 SZ 2457 R Mazda|RX-4 (?)|Dark Blue 4-door/Singapore police car/Used to transport arrested "bag man"/Front plates are Black on White, Singapore registry
49:40 SH 4337 K Morris|Marina (?)|Black, yellow roof Taxi - "Yellow top"/4-door/Drops off John Cossett at Sandover's hideout/Front plates are Black on White, Singapore registry.
54:20 SZ 1947 A Mercedes-Benz|450 SL (?)|White 4-door/Used by Lucas Sandover to transport Delores Sandover after Tri-shaw/Rear plates are Black on Yellow, Singapore registry./Note: Plate numbers change at 56:11 when parked (see below)
56:11 S… 2662 P Mercedes-Benz|450 SL (?)|White 4-door/Used by Lucas Sandover to transport Delores Sandover after Tri-shaw/Front plates are Black on White, Singapore registry./Note: Plate numbers change from car at 54:20 when parked (see above).
1:02:42 Unknown (?)|(?)|Silver and red Bus/Taken by Lucas Sandover and McGarrett
1:10:34 SX 7118 Y Rolls-Royce|Silver Cloud II (?)|Red, black roof 4-door/General Oban's car/Tries to run down John Cossett/Front plates are Black on White, Singapore registry.